According to the official communiqué, the Luxembourg authorities are planning to fund the development of the country’s connectivity to the Internet, as well as build new data centers for Internet hosting.
This is surprising in that it is a well-known fact, in Luxembourg at least, that we have plenty of unused fiber connecting the country to the major internet exchanges. On the other hand, it may be the authorities are looking at diversifying the connectivity to avoid risks of disruptions and force more competition between operators.
What would also benefit the country are more extensive and diversified peering agreements between the ISPs. Trying traceroutes on various ISPs connections yeld surprising results. It is not unusual to see your connection transiting through Amsterdam, Paris or London for an intra-country connection. A good example: the following traceroute is from a host on the academic network to the Europa web site. Physically, the two machines are less than a kilometer apart, but your packets will travel 1000 kilometers.
1 gate-1.rest.restena.lu (158.64.14.85) 0.620 ms 0.701 ms 0.707 ms
2 gate-2-v26.bce.restena.lu (158.64.16.217) 0.677 ms 0.658 ms 0.708 ms
3 gate-1-v33.bce.restena.lu (158.64.16.37) 0.432 ms 0.321 ms 0.327 ms
4 restena.rt1.lux.lu.geant2.net (62.40.124.149) 0.431 ms 0.384 ms 0.342 ms
5 so-1-3-0.rt1.fra.de.geant2.net (62.40.112.53) 5.170 ms 5.168 ms 5.218 ms
6 ffm-b2-pos10-2.telia.net (213.248.77.89) 5.539 ms 5.426 ms 5.323 ms
7 ffm-bb2-link.telia.net (80.91.249.193) 5.429 ms 5.486 ms 5.580 ms
8 hbg-bb2-pos6-1-0.telia.net (213.248.65.122) 15.049 ms 14.894 ms 14.956 ms
9 adm-bb2-pos7-0-0.telia.net (213.248.65.161) 21.168 ms 21.028 ms 21.098 ms
10 adm-b2-pos2-0.telia.net (213.248.64.190) 21.352 ms 21.176 ms 21.229 ms
11 POS3-2.BR1.AMS3.ALTER.NET (146.188.64.113) 37.590 ms 37.524 ms 37.472 ms
12 so-0-2-0.TR2.AMS2.ALTER.NET (146.188.3.217) 37.841 ms 37.657 ms 37.716 ms
13 so-7-0-0.TR1.BRU2.ALTER.NET (146.188.9.137) 41.216 ms 41.390 ms 41.458 ms
14 so-5-0-0.XR2.BRU2.ALTER.NET (146.188.9.146) 41.233 ms 41.281 ms 41.463 ms
15 194.ATM12-0-0.GW2.LUX3.ALTER.net (194.7.10.114) 45.594 ms 45.588 ms 45.586 ms
[rest deleted]
You’ll notice the packets are transiting through 3 networks, through Frankfurt, Amsterdam and Brussels.
At a more global scale, Internet connections to Asia and Oceania often transit through the US East and West coasts. The authorities could really help by renting bandwidth on fibers between Europe and the Far-East.


Recent Comments