
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: .XXX delay and simple math</title>
	<atom:link href="http://patrick.vande-walle.eu/internet/xxx-delay-and-simple-math/feed/" rel="self" type="application/rss+xml" />
	<link>http://patrick.vande-walle.eu/internet/xxx-delay-and-simple-math/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=xxx-delay-and-simple-math</link>
	<description>Random thoughts about the Internet and life</description>
	<lastBuildDate>Wed, 04 Jan 2012 19:33:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The Next Net &#187; Blog Archive &#187; .XXX and conservative groups</title>
		<link>http://patrick.vande-walle.eu/internet/xxx-delay-and-simple-math/comment-page-1/#comment-194</link>
		<dc:creator>The Next Net &#187; Blog Archive &#187; .XXX and conservative groups</dc:creator>
		<pubDate>Fri, 12 May 2006 11:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://patrick.vandewalle.net/2005/10/26/xxx-delay-and-simple-math/#comment-194</guid>
		<description>[...] It still comes as a surprise to some. Frankly, this was the prognosis I made to Stuart Lawley two years ago, for the very reasons mentioned by the European Commission. I mentioned in a previous blog entry that 6000 complaints from US citizens would have more weight on the conservative US administration than any other consideration. Had the ICANN board approved .XXX, I bet that it would have been blocked by the DoC at a later stage, ie in the IANA-DoC-Verisign root zone update process. [...]</description>
		<content:encoded><![CDATA[<p>[...] It still comes as a surprise to some. Frankly, this was the prognosis I made to Stuart Lawley two years ago, for the very reasons mentioned by the European Commission. I mentioned in a previous blog entry that 6000 complaints from US citizens would have more weight on the conservative US administration than any other consideration. Had the ICANN board approved .XXX, I bet that it would have been blocked by the DoC at a later stage, ie in the <a target="_blank" href="http://www.iana.org">IANA</a>-DoC-<a target="_blank" href="http://www.verisign.com">Verisign</a> root zone update process. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DOTXXXBLOG &#187; CENSOR ME, CENSOR YOU &#124; THE .xXx TOP-LEVEL DOMAIN PROPOSAL UNDER PEER REVIEW &#124; AN EARLY EXPERIMENT IN NETWORKED POLITICS &#124;</title>
		<link>http://patrick.vande-walle.eu/internet/xxx-delay-and-simple-math/comment-page-1/#comment-29</link>
		<dc:creator>DOTXXXBLOG &#187; CENSOR ME, CENSOR YOU &#124; THE .xXx TOP-LEVEL DOMAIN PROPOSAL UNDER PEER REVIEW &#124; AN EARLY EXPERIMENT IN NETWORKED POLITICS &#124;</dc:creator>
		<pubDate>Sun, 30 Oct 2005 09:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://patrick.vandewalle.net/2005/10/26/xxx-delay-and-simple-math/#comment-29</guid>
		<description>[...] MORE OF MY COMMENT   The Next Net did a quick analysis of some of the statistics associated with &#8220;support&#8221; for .XXX, and noticed how much influence has been exerted by so few people. [...]</description>
		<content:encoded><![CDATA[<p>[...] MORE OF MY COMMENT   The Next Net did a quick analysis of some of the statistics associated with &#8220;support&#8221; for .XXX, and noticed how much influence has been exerted by so few people. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jack mardack</title>
		<link>http://patrick.vande-walle.eu/internet/xxx-delay-and-simple-math/comment-page-1/#comment-28</link>
		<dc:creator>jack mardack</dc:creator>
		<pubDate>Sun, 30 Oct 2005 05:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://patrick.vandewalle.net/2005/10/26/xxx-delay-and-simple-math/#comment-28</guid>
		<description>Thanks for the numbers, Patrick. 

I wish I could be as surprised by them as you.  Unfortunately, I&#039;ve been paying close, internal attention to the dialogue for some time, and know too well how insanely out of balance they are.

Whatever the outcome of DOTXXX, whatever becomes of the porn industry, I know (well, I hope) we&#039;ll look back at these events and wonder how we could have been so distracted at such an important moment for the Web.

Jack Mardack</description>
		<content:encoded><![CDATA[<p>Thanks for the numbers, Patrick. </p>
<p>I wish I could be as surprised by them as you.  Unfortunately, I&#8217;ve been paying close, internal attention to the dialogue for some time, and know too well how insanely out of balance they are.</p>
<p>Whatever the outcome of DOTXXX, whatever becomes of the porn industry, I know (well, I hope) we&#8217;ll look back at these events and wonder how we could have been so distracted at such an important moment for the Web.</p>
<p>Jack Mardack</p>
]]></content:encoded>
	</item>
</channel>
</rss>

